Perforates cable carrier
Perforates cable carrier U shaft
- Perforates cable carrier – galvanized sheet metal
TYPE | h (mm) | A (mm) | B (mm) | Thickness |
US-300 | 300 | 36 | 55 | 1.5 |
US-500 | 500 | 36 | 55 | 1.5 |
US-1000 | 1000 | 36 | 55 | 2.0 |
US-2000 | 2000 | 36 | 55 | 2.0 |
Perforates cable carrier
- Perforates cable carrier – galvanized sheet metal
TYPE | h (mm) | A (mm) | L (mm) | Thickness |
PNK-50 | 50 | 50 | 2000 | 0.8 |
PNK-100 | 50 | 100 | 2000 | 0.8 |
PNK-200 | 50 | 200 | 2000 | 0.8 |
PNK-300 | 50 | 300 | 2000 | 1.0 |
Cover of perforated cable carrier
- Perforates cable carrier – galvanized sheet metal
TYPE | h (mm) | A (mm) | L (mm) | Thickness |
PKL-50 | 15 | 46 | 2000 | 0.8 |
PKL-100 | 15 | 96 | 2000 | 0.8 |
PKL-200 | 15 | 196 | 2000 | 0.8 |
PKL-300 | 15 | 296 | 2000 | 0.8 |
Ceiling holder
- Perforates cable carrier – galvanized sheet metal
TYPE | h (mm) | A (mm) | B (mm) | Thickness |
PD-50 | 50 | 60 | 145 | 2.0 |
PD-100 | 50 | 60 | 145 | 2.0 |
PD-200 | 50 | 60 | 145 | 2.0 |
PD-300 | 50 | 60 | 145 | 2.0 |
Wall holder
- Perforates cable carrier – galvanized sheet metal
TYPE | h (mm) | A (mm) | Thickness |
KZ-50 | 84 | 50 | 1.0 |
KZ-100 | 84 | 100 | 1.0 |
KZ-200 | 84 | 200 | 1.0 |
KZ-300 | 150 | 300 | 1.5 |
Side ways coupling
- Perforates cable carrier – galvanized sheet metal
TYPE | h (mm) | A (mm) | Thickness |
BS-50 | 10 | 55 | 0.8 |
BS-100 | 10 | 55 | 0.8 |
BS-200 | 10 | 55 | 0.8 |
BS-300 | 10 | 55 | 1.5 |
Inside ways coupling
- Perforates cable carrier – galvanized sheet metal
TYPE | A (mm) | B (mm) | Thickness |
USP-50 | 10 | 200 | 0.8 |
USP-100 | 10 | 200 | 0.8 |
USP-200 | 10 | 200 | 0.8 |
USP-300 | 10 | 200 | 0.8 |
Angle coupling
- Perforates cable carrier – galvanized sheet metal
TYPE | h (mm) | A (mm) | B (mm) | Thickness |
S-50 | 50 | 55 | 100 | 0.8 |
S-100 | 50 | 105 | 150 | 0.8 |
S-200 | 50 | 205 | 250 | 0.8 |
S-300 | 50 | 305 | 350 | 1.5 |